Free shipping on all orders over $50
7-15 days international
23 people viewing this product right now!
30-day free returns
Secure checkout
24680365
The Englander 25-CAB80 Pellet Stove is a powerful, efficient heating solution for those seeking to reduce their heating costs while enjoying the comfort of a warm, inviting home. Designed with a stylish cabinet-style appearance, this stove seamlessly blends into any room. With an impressive 80 lb hopper capacity, the 25-CAB80 ensures long, uninterrupted heating sessions of up to 36 hours per fill, making it an ideal choice for those looking to heat spaces up to 2,000 square feet.
The auto-start ignition and easy-to-use control panel allow for simple operation—just press ON, select your desired heat level, and let the stove do the rest. This EPA-certified pellet stove offers high efficiency with low emissions, keeping your home warm and your environment clean. It’s also approved for mobile homes and includes a fresh air hookup kit for versatile installation options.
Attribute | Specification |
---|---|
Fuel Type | Premium Grade Wood Pellet |
Heating Area | 500 - 2,000 sq. ft. |
Hopper Capacity | 80 lbs (two 40# bags) |
Hopper Fill | Bottom Feed |
Burn Rate | 3.7 lb/hour |
Maximum Burn Time | 36 hours |
Maximum Heat Input Rate | 31,820 BTU/h (9.33 kW) |
Heat Output Range | 11,641 BTU/h - 20,959 BTU/h (3.41 - 6.15 kW) |
Control Board Location | Side of Unit |
Minimum Average Overall Efficiency (HHV) | 61.1% |
Maximum Average Overall Efficiency (LHV) | 68.3% |
Optimum Efficiency | 64.1% |
Average Particulate Emission Rate | 1.13 g/h |
CO Emissions | 1.74 g/h |
Electrical Power Consumption | Ignition: 5.65A (729 W) Continuous Operation: 3.15A (479 W) |
Blower Included | Yes, Up to 250 CFM |
Door Type | Single glass with cast iron frame |
Glass Type | Ceramic glass with built-in Air Wash System |
Glass Surface Area (W x H) | 8" x 8" |
Flue Outlet Diameter | 3 inches |
Overall Dimensions (W x H x D) | 23-1/4” x 35-1/2” x 21” |
Chimney Diameter | 3" - 4" |
Chimney Type | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Certification | EPA 2020, ASTM E2779, ULC S627, UL 1482, ASTM E1509, CSA B415.1-10 |
Installation Type | Standard, Alcove, and Mobile home approved (with fresh air intake) |
Weight | 330 lbs. |
Warranty | 5 Year Limited |
Clearance to Combustibles: | |
Back Wall | 0 inches |
Corner | 5 inches |
Side Wall | 7 inches |
Base of Unit to Ceiling | 84 inches |